Swipe left/right to see plans
$17.32
per month |
$19.55
per month |
$21.60
per month |
$12.79
per month |
|
Start Free Trial | Start Free Trial | Start Free Trial | Start Free Trial | |
300 GB | 300 GB | 300 GB | 100 GB | |
750 GB | 1 TB | 3 TB | 500 GB | |
FREE | FREE | FREE | FREE | |
IP Address | 1 | 1 | 1 | 1 |
30-day free trial | ||||
Set-Up Fee | $0.00 | $0.00 | $0.00 | $0.00 |
Free Bonuses | ||||
5 GB | 5 GB | 5 GB | 5 GB | |
ZFS Storage | ||||
Domains & Subdomains | ||||
Hosted Domain(s) | 2 | 3 | 4 | 1 |
40 | 300 | Unlimited | 20 | |
Optional | Optional | Optional | Optional | |
E-Mail Features | ||||
500 | 2000 | Unlimited | 100 | |
500 | 2000 | Unlimited | 100 | |
2 | 4 | 5 | 2 | |
SPAM Filters | ||||
Anti-Virus protection | ||||
Security | ||||
Let's Encrypt SSL Certificates | ||||
Self-signed SSL Certificates | ||||
DNSSEC | ||||
Customer Support | ||||
Scripting and Databases | ||||
Optional | Optional | Optional | Optional | |
Memcached Memory | - | - | - | - |
Redis | Optional | Optional | Optional | Optional |
Redis Memory | - | - | - | - |
Varnish | Optional | Optional | Optional | Optional |
Varnish Memory | - | - | - | - |
Optional | Optional | Optional | Optional | |
15 | 100 | Unlimited | 10 | |
750 MB | 5000 MB | Unlimited | 500 MB | |
Optional | Optional | Optional | Optional | |
- | - | - | - | |
Version control (Git, SVN) | ||||
ImageMagick & GD Library | ||||
3 | 4 | 5 | 2 | |
1-click Apps Installer | ||||
WordPress | ||||
phpList | ||||
Textpattern | ||||
Drupal | ||||
Geeklog | ||||
Joomla | ||||
Mambo | ||||
Moodle | ||||
php-fusion | ||||
Xoops | ||||
phpBB2 | ||||
Simple Machines Forum | ||||
OS Commerce | ||||
OS CommRes | ||||
DOTproject | ||||
4images Gallery | ||||
Coppermine | ||||
DokuWiki | ||||
Piwigo | ||||
Abante Cart | ||||
Maian Cart | ||||
Church CRM | ||||
Live Helper Chat | ||||
Mautic | ||||
Open Real Estate | ||||
SuiteCRM | ||||
phpCollab | ||||
Form Tools | ||||
LuxCal | ||||
Podcast Generator | ||||
Revive Adserver | ||||
Site Management Tools | ||||
SSH/Telnet | ||||
Web-based SSH | ||||
50 | 300 | Unlimited | 20 | |
Site Statistics | ||||
OS, Connectivity & Backup | ||||
Monthly Price |
$17.32(per month) |
$19.55(per month) |
$21.60(per month) |
$12.79(per month) |
Total Annual Price | $207.80(per year) |
$234.60(per year) |
$259.20(per year) |
$153.50(per year) |
30-Day Free Trial |
30-Day Free Trial |
30-Day Free Trial |
30-Day Free Trial |
|
Start Free Trial | Start Free Trial | Start Free Trial | Start Free Trial |